These are the rooms types and sizes (does not indicate availability)
DB = Double Room TB = Twin Room TR = Triple Room
| Room Number |
Room Type | Sleeps | Beds |
| 1 | DB | 2 | 1 |
| 3 | DB | 2 | 1 |
| 5 | DB | 2 | 1 |
| 7 | TB | 2 | 2 |
| 8 | DB | 2 | 1 |
| 9 | TR | 3 | 2 |
| 10 | DB | 2 | 1 |
| 11 | DB | 2 | 1 |
| 12 | DB | 2 | 1 |
| 13 | S | 1 | 1 |
| 14 | S | 1 | 1 |
| 15 | DB | 2 | 1 |
| 16 | TB | 2 | 2 |
| 18 | TR | 3 | 2 |
| 19 | TB | 2 | 2 |
| 20 | TR | 3 | 2 |
| 21 | TB | 2 | 2 |
| 22 | TB | 2 | 2 |
| 24 | DB | 2 | 1 |
| 26 | DB | 2 | 1 |
| 28 | Family room/4 persons | 4 | 3 |
| 30 | Family room/4 persons | 4 | 3 |
| 31 | DB | 2 | 1 |
| 33 | DB | 2 | 1 |
| 34 | TR | 3 | 2 |
| 37 | TR | 3 | 2 |
